Zeng, Y. , Xie, Z. , & Liu, S. . (2016). Effects of Anthropogenic Water Regulation and Groundwater Lateral Flow on Land Processes. Agu Fall Meeting. AGU Fall Meeting Abstracts.. doi:10.1002/2016MS000646
| 文献信息 | |
| Type Of Reference | JOUR |
| Title | Effects of anthropogenic water regulation and groundwater lateral flow on land processes |
| Authors | Zeng, Yujin| Xie, Zhenghui| Yu, Yan| Liu, Shuang| Wang, Linying| Zou, Jing| Qin, Peihua| Jia, Binghao| |
| Secondary Title | Journal of Advances in Modeling Earth Systems |
| Abstract | Both anthropogenic water regulation and groundwater lateral flow essentially affect groundwater table patterns. Their relationship is close because lateral flow recharges the groundwater depletion cone, which is induced by over-exploitation. In this study, schemes describing groundwater lateral flow and human water regulation were developed and incorporated into the Community Land Model 4.5. To investigate the effects of human water regulation and groundwater lateral flow on land processes as well as the relationship between the two processes, three simulations using the model were conducted for the years 2003 to 2013 over the Heihe River Basin in northwestern China. Simulations showed that groundwater lateral flow driven by changes in water heads can essentially change the groundwater table pattern with the deeper water table appearing in the hillslope regions and shallower water table appearing in valley bottom regions and plains. Over the last decade, anthropogenic groundwater exploitation deepened the water table by approximately 2 m in the middle reaches of the Heihe River Basin and rapidly reduced the terrestrial water storage, while irrigation increased soil moisture by approximately 0.1 m3 m−3. The water stored in the mainstream of the Heihe River was also reduced by human surface water withdrawal. The latent heat flux was increased by 30 W m−2 over the irrigated region, with an identical decrease in sensible heat flux. The simulated groundwater lateral flow was shown to effectively recharge the groundwater depletion cone caused by over-exploitation. The offset rate is higher in plains than mountainous regions. This article is protected by copyright. All rights reserved. |
| Date | 2016//01/ |
| Year | 2016 |
| DOI | 10.1002/2016MS000646 |
| Database Provider | Wiley Online Library |
| Start Page | n/a |
| Alternate Title1 | J. Adv. Model. Earth Syst. |
| Language | en |
| Issn | 1942-2466 |
| Url | http://onlinelibrary.wiley.com/doi/10.1002/2016MS000646/abstract |
| Access Date | 2016/07/12/02:57:54 |
| Keywords | 1622 Earth system modeling| 1631 Land/atmosphere interactions| 1655 Water cycles| 1803 Anthropogenic effects| 1829 Groundwater hydrology| Anthropogenic water regulation| Groundwater lateral flow| Land model| |
| file_attachments2 | http://onlinelibrary.wiley.com/doi/10.1002/2016MS000646/abstract |
| notes | <p>7a35329c-c53f-4267-aa07-e0037d913a21</p> |
| 此文献未收录 PDF(如何提交?) |