Li, Xiaosong, Wang, Hongyan, Wang, Jinying, Gao, Zhihai. Land degradation dynamic in the first decade of twenty-first century in the Beijing–Tianjin dust and sandstorm source region. Environmental Earth Sciences, 2015, 74(5):4317-4325. doi:10.1007/s12665-015-4507-3
| 文献信息 | |
| Type Of Reference | JOUR |
| Title | Land degradation dynamic in the first decade of twenty-first century in the Beijing–Tianjin dust and sandstorm source region |
| Authors | Li, Xiaosong| Wang, Hongyan| Wang, Jinying| Gao, Zhihai| |
| Secondary Title | Environmental Earth Sciences |
| Abstract | Land degradation dynamic assessment is very important to understand the effectiveness of ecological engineering and provide decision support for future restorations. Taking the Beijing–Tianjin dust and sandstorm source region (BTSSR) as the study area, the land degradation dynamic in the first decade of twenty-first century is assessed by utilizing the time series trends of net primary production (NPP) and modified rain use efficiency (RUE), respectively, and their sensitivities and performances are evaluated through the validation. The results shows that (1) a widespread degradation in the BTSSR is identified from 2000 to 2010, with a proportion of 52.7 % by using NPP, and 65.2 % when using RUE; (2) the proposed RUE is effective in eliminating high correlations between NPP and precipitation, and overcame the problem that the RUE assumption often breaks down at the pixel scale, through incorporating the land degradation assessment division; and (3) the RUE is preferred for land degradation assessment with a higher accuracy (93.5 %), compared with NPP (81 %), which can provide valuable insights into the land degradation assessment in the arid and semi-arid regions. |
| Date | 2015/05/19/ |
| Year | 2015 |
| DOI | 10.1007/s12665-015-4507-3 |
| Database Provider | link.springer.com |
| volume | 74 |
| Issue Number | 5 |
| Start Page | 4317 |
| Alternate Title1 | Environ Earth Sci |
| Language | en |
| Issn | 1866-6280, 1866-6299 |
| Url | http://link.springer.com/article/10.1007/s12665-015-4507-3 |
| Access Date | 2016/07/12/03:35:04 |
| Keywords | Biogeosciences| Environmental Science and Engineering| Geochemistry| Geology| Hydrology/Water Resources| land degradation| Mann–Kendall| NPP and RUE| Sen’s slope| Terrestrial Pollution| |
| file_attachments2 | http://link.springer.com/article/10.1007/s12665-015-4507-3 |
| notes | <p>7a35329c-c53f-4267-aa07-e0037d913a21</p> |
| 此文献未收录 PDF(如何提交?) |