Wen XF, Sun XM, Zhang SC, Yu GR, Sargent SD, Lee X. Continuous measurement of water vapor D/H and 18O/16O isotope ratios in the atmosphere. Journal of Hydrology, 2008, 349: 489-500.
| 文献信息 | |
| Type Of Reference | JOUR |
| Title | Continuous measurement of water vapor D/H and 18O/16O isotope ratios in the atmosphere |
| Authors | Wen, Xue-Fa| Sun, Xiao-Min| Zhang, Shi-Chun| Yu, Gui-Rui| Sargent, Steve D.| Lee, Xuhui| |
| Secondary Title | Journal of Hydrology |
| Abstract | Summary The D/H and 18O/16O ratios in atmospheric water vapor provide rich information on the hydrological cycle and gaseous exchange processes between the terrestrial vegetation and the atmosphere. In this paper, we have demonstrated the feasibility to simultaneously measure both D/H and 18O/16O in atmospheric water vapor using a tunable diode laser absorption spectrometer. Our laboratory tests showed that the 1-h precision (one standard deviation) was 1.1‰ for D/H and 0.07‰ for 18O/16O at the dewpoint temperature of 15 °C. The difference between the laser measurement and cold trap/mass spectrometer analysis was 1.2 ± 6.0‰ (hourly mean ± one standard deviation) for D/H and 1.1 ± 1.3‰ for 18O/16O. Our atmospheric measurement captured the rapidly changing isotopic signals in both D/H and 18O/16O. The measured isotope ratios were highly correlated with the water vapor mixing ratio as expected and followed very closely the Global Meteoric Water Line except during two transitional periods when the deuterium excess of atmospheric vapor deviated from the standard value. In addition, we have refined a method to provide independent, timely performance test of the in situ system. |
| Date | 2008//01/ |
| Year | 2008 |
| DOI | 10.1016/j.jhydrol.2007.11.021 |
| Database Provider | ScienceDirect |
| volume | 349 |
| Issue Number | 3–4 |
| Start Page | 489 |
| Alternate Title1 | Journal of Hydrology |
| Issn | 0022-1694 |
| Url | http://www.sciencedirect.com/science/article/pii/S0022169407007020 |
| Access Date | 2015/01/24/05:44:16 |
| Keywords | atmospheric water vapor| Hydrogen isotope| Oxygen isotope| stable isotopes| TDLAS| |
| file_attachments2 | http://www.sciencedirect.com/science/article/pii/S0022169407007020 |
| 此文献未收录 PDF(如何提交?) |