Wang, H.S., Xiao, Q., Li, H., Du, Y.M., & Liu, Q.H. (2015). Investigating the Impact of Soil Moisture on Thermal Infrared Emissivity Using ASTER Data. IEEE Geoscience and Remote Sensing Letters, 12(2), 294-298. doi: 10.1109/LGRS.2014.2336912.
| 文献信息 | |
| Type Of Reference | JOUR |
| Title | Investigating the Impact of Soil Moisture on Thermal Infrared Emissivity Using ASTER Data |
| Authors | Wang, Heshun| Xiao, Qing| Li, Hua| Du, Yongming| Liu, Qinhuo| |
| Secondary Title | IEEE Geoscience and Remote Sensing Letters |
| Abstract | This study investigates the effects of soil moisture (SM) on land surface emissivity (LSE) using the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) LSE data acquired in Heihe Watershed Allied Telemetry Experimental Research (HiWATER). Three bare surface sites with automatic meteorological stations that collected long-term SM data were chosen to evaluate the SM impact. The ASTER LSE retrieval was performed using the water vapor scaling method to improve the atmospheric correction results, and the validation results indicate that the emissivity uncertainties are better than 1%. The multitemporal LSE data reveal that there is an increase in the emissivity with increasing SM. A logarithmic linear relationship was established to describe the broadband emissivity dependence with SM over each site, with determination coefficients of 0.9429, 0.7705, and 0.4603. The modeled values calculated using coefficients derived in previous studies for samples with similar compositions yielded good agreements with ASTER broadband emissivities over two sites. The empirical model also shows that the diurnal variation in emissivity, particularly over one site, is so significant that it should not be neglected. |
| Date | 2015/// |
| Year | 2015 |
| DOI | 10.1109/LGRS.2014.2336912 |
| Database Provider | IEEE Xplore |
| volume | 12 |
| Issue Number | 2 |
| Start Page | 294 |
| Language | en |
| Issn | 1545-598X |
| Keywords | Advanced Space-borne Thermal Emission and Reflection Radiometer| Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER)| ASTER broadband emissivities| ASTER data| ASTER LSE data| atmospheric correction| atmospheric radiation| automatic meteorological stations| bare surface sites| emissivity| Heihe Watershed Allied Telemetry Experimental Research| Heihe Watershed Allied Telemetry Experimental Research (HiWATER)| HiWATER| Laboratories| land surface| land surface emissivity| logarithmic linear relationship| moisture| Remote sensing| Satellites| soil| soil moisture| soil moisture impact| soil moisture (SM)| thermal infrared emissivity| thermal infrared (TIR)| uncertainty| |
| file_attachments2 | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6866869&queryText%3DInvestigating+the+Impact+of+Soil+Moisture+on+Thermal+Infrared+Emissivity+Using+ASTER+Data |
| 此文献未收录 PDF(如何提交?) |