Li J, Sheng Y, Jiao S, Yang G. Analysis on factors affecting the development of alpine permafrost in Central-Eastern Qilianshan Mountains, Northwest China[C]//Geoscience and Remote Sensing Symposium,2009 IEEE International,IGARSS 2009. 2009, 2: II–622–II–625. doi:10.1109/IGARSS.2009.5418163
| 文献信息 | |
| Type Of Reference | CONF |
| Title | Analysis on factors affecting the development of alpine permafrost in Central-Eastern Qilianshan Mountains, Northwest China |
| Authors | Li, Jing| Sheng, Yu| Jiao, Shixing| Yang, Guojing| |
| Secondary Title | Geoscience and Remote Sensing Symposium,2009 IEEE International,IGARSS 2009 |
| Abstract | Using data from 190 boreholes drilled in 2004, an analysis of the factors affecting the development of alpine permafrost was carried out using the statistical analysis software of SPSS. The factors considered in this case were the terrain factors of elevation, slope, aspect, curvature, plan curve and profile curve, the climatic factors of latitude, longitude, and the potential incoming solar radiation, as well as the topographic wetness index and the vegetation abundance indicating factor NDVI. The results indicated that longitude had the most significant negative effect on the presence of permafrost. Elevation, the potential incoming solar radiation and latitude had significant positive correlations with the occurrence of permafrost. |
| Date | 2009/// |
| Year | 2009 |
| DOI | 10.1109/IGARSS.2009.5418163 |
| Database Provider | IEEE Xplore |
| volume | 2 |
| Start Page | II |
| Keywords | Affecting factors| alpine permafrost| aspect| atmospheric radiation| central-eastern Qilianshan Mountains| Climatic factors| climatology| curvature| Data engineering| elevation| glaciology| ice| Land surface temperature| latitude| NDVI| northwest China| plan curve| potential incoming solar radiation| profile curve| rivers| slope| soil| solar radiation| SPSS| Stability| statistical analysis| statistical analysis software| Temperature sensors| terrain factors| The Qilian Mountains| topographic wetness index| topography (Earth)| Vegetation| vegetation abundance indicating factor| vegetation mapping| |
| file_attachments2 | http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5418163&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D5418163 |
| notes | <p>http://westdc.westgis.ac.cn/data/acb49ce8-2bfe-4ab4-97ff-e6e727110703</p> |
| 此文献未收录 PDF(如何提交?) |