Liu LY, Cheng ZH. Detection of Vegetation Light-Use Efficiency Based on Solar-Induced Chlorophyll Fluorescence Separated From Canopy Radiance Spectrum. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 2010, 3(3): 306-312.
| 文献信息 | |
| Type Of Reference | JOUR |
| Title | Detection of Vegetation Light-Use Efficiency Based on Solar-Induced Chlorophyll Fluorescence Separated From Canopy Radiance Spectrum |
| Authors | Cheng, Zhanhui |
| Secondary Title | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing |
| Abstract | Photosynthetic light-use efficiency (LUE) is an important indictor of plant photosynthesis, but it is not yet assessable by remote sensing. The recent research on the separation of solar-induced chlorophyll fluorescence (ChlF) from the hyperspectral data indicates the possibility of detecting LUE. In this study, we presented a novel solution for monitoring LUE from hyperspectral data. Experiments at leaf level and canopy level were carried out on winter wheat (C3 plant functional type) on 18 April, 2008 and summer maize (C4 plant functional type) on 5 July, 2008 by synchronously measuring daily canopy radiance spectra and leaf or canopy LUE. The solar-induced chlorophyll fluorescence signals at 760 nm and 688 nm were separated from the reflected radiance spectra based on Fraunhofer lines in two oxygen absorption bands. The results showed that LUE was inversely related to the relative chlorophyll fluorescence. The leaf-level LUE models for winter wheat were built based on relative ChlF at bands of 688 nm (R2=0.78) and 760 nm (R2=0.64), whereas correlation coefficients of the canopy-level LUE models for summer maize on relative ChlF at the same bands were 0.63 and 0.77, respectively. |
| Date | 2010/// |
| Year | 2010 |
| DOI | 10.1109/JSTARS.2010.2048200 |
| Database Provider | IEEE Xplore |
| volume | 3 |
| Issue Number | 3 |
| Start Page | 306 |
| Issn | 1939-1404 |
| Keywords | Absorption| AD 2008 04 18| AD 2008 07 05| canopy radiance spectra| canopy radiance spectrum| chlorophyll fluorescence| correlation coefficients| Fluorescence| Fraunhofer line| Fraunhofer lines| hyperspectral| Hyperspectral imaging| Hyperspectral sensors| oxygen absorption bands| photosynthesis| photosynthetic light use efficiency| photosynthetic light-use efficiency| Poles and towers| Production| Productivity| Remote monitoring| Remote sensing| solar-induced chlorophyll fluorescence| summer maize| Vegetation| vegetation mapping| vegetation species| wavelength 688 nm| wavelength 760 nm| winter wheat| |
| file_attachments2 | http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5463007&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D5463007 |
| 此文献未收录 PDF(如何提交?) |