Liu, Q., Wang, L. Z., Qu, Y., Liu, N. F., Liu, S. H., Tang, H. R., and Liang, S. L. (2013) Preliminary Evaluation of the Long-term GLASS Albedo Product, International Journal of Digital Earth, doi: 10.1080/17538947.2013.804601
| 文献信息 | |
| Type Of Reference | JOUR |
| Title | Preliminary evaluation of the long-term GLASS albedo product |
| Authors | Liu, Qiang| Wang, Lizhao| Qu, Ying| Liu, Nanfeng| Liu, Suhong| Tang, Hairong| Liang, Shunlin| |
| Secondary Title | International Journal of Digital Earth |
| Abstract | Land surface albedo is an important parameter to describe the radiant forcing in the climate system. A long-time series of global albedo products is needed to understand the mechanism of climate change. Aiming to support global change and Earth system studies, GLASS (Global LAnd Surface Satellites) provides long-term global land surface albedo product from 1981 to 2010, which are generated from multisource remote sensing data and newly developed algorithms. It is critical to assess the quality of the GLASS product when it is released to the public. This paper first introduced the algorithms and then analyzed the integrity, accuracy, and robustness of the GLASS albedo product. The results show that the GLASS albedo product is a gapless, long-term continuous, and self-consistent data-set with an accuracy similar to that of the widely acknowledged MODIS MCD43 product. The quality flag, which is provided along with the black-sky and white-sky albedo, gives a pertinent indication of the expected uncertainty in the product. |
| Date | 2013//09/ |
| Year | 2013 |
| DOI | 10.1080/17538947.2013.804601 |
| Database Provider | Taylor and Francis+NEJM |
| volume | 6 |
| Issue Number | sup1 |
| Start Page | 69 |
| Language | en |
| Issn | 1753-8947 |
| Url | http://dx.doi.org/10.1080/17538947.2013.804601 |
| Access Date | 2014/12/27/06:06:50 |
| file_attachments2 | http://www.tandfonline.com/doi/abs/10.1080/17538947.2013.804601#.VJ5MYLBSAA |
| 此文献未收录 PDF(如何提交?) |