Fu, Z, Wang, J.D., Song, J.L., & Zhou, H.M. (2009). Comparison of three indirect field measuring methods for forest canopy leaf area index estimation. IGARSS 09.
| 文献信息 | |
| Type Of Reference | CONF |
| Title | Comparison of three indirect field measuring methods for forest canopy leaf area index estimation |
| Authors | Fu, Zhuo| Wang, Jindi| Song, Jinling| Zhou, Hongmin| Huang, Huaguo| Chen, Baisong| |
| Secondary Title | IGARSS |
| Abstract | The Effective Plant Area Index (PAIe) of forest canopy is an important parameter in the canopy reflectance modeling and validation. PAIe can be transformed to leaf area index (LAI) with clumping index. But it is still very difficult to obtain its ground truth value by in situ measurement. In this study, we measured PAIe of 3 typical wood land sites in China by means of three indirect optical techniques: plant canopy analyzer LAI-2000, TRAC, and Digital Fisheye Camera. The 5 measured stands include Qinghai spruce, peach, poplar, willow and silver chain. In this paper, the forest canopy PAIe measured by those three instruments is compared firstly. Then our new approach is how to use the three measured data to get the better PAIe estimation with less overall error. The method of minimizing overall error is adopted to produce PAIe of the sample plots in our study sites, which has less overall error comparing with the PAIe measured by each individual instrument. This approach is also validated by using computer simulated wide-angle viewing pictures when true LAI/PAIe values are given. |
| Date | 2009/// |
| Year | 2009 |
| DOI | 10.1109/IGARSS.2009.5417551 |
| Database Provider | IEEE Xplore |
| volume | 4 |
| Start Page | IV |
| Keywords | Area measurement| canopy reflectance modeling| China| clumping index| Computer errors| Content addressable storage| Digital cameras| Digital Fisheye Camera| Effective Plant Area Index| forest canopy| forestry| geophysical techniques| ground truth value| indirect field measuring methods| indirect optical techniques| Instruments| LAI-2000| Leaf area index| Optical sensors| overall error| PAIe estimation| peach| plant canopy analyzer| poplar| Qinghai spruce| Remote sensing| Silver| silver chain| state estimation| TRAC| Vegetation| willow| wood land sites| |
| file_attachments2 | http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5417551&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D5417551 |
| 此文献未收录 PDF(如何提交?) |